Thesis/data/misc/x2s4111/databox/x2s4111eq_experimental.csv
2024-10-17 19:30:54 +10:00

1.6 KiB

1Pitot Version,15-Aug-2018,expansion-tube mode
2Solver,equilibrium.
3Test,'experiment'
4Facility,x2.
5Test gas (state 1),gasgiant_h285ne,gamma,1.6078,R,476.310512747
6Accelerator gas (state 5),Air.
7Driver gas,{'Ar': 0.2, 'He': 0.8}.
8Vs1,3057.74 m/s,Ms1,6.40,Vs2,6720.43 m/s,Ms2,19.42
9state ,P ,T ,a ,V ,M ,rho ,pitot ,stgn
10 ,Pa ,K ,m/s ,m/s , ,kg/m^3 ,kPa ,MPa
11s4 ,1.550e+07 ,1993.0 ,1571 ,0.0 ,0.00 ,10.46800 ,15500.0 ,15.500
12s3s ,7.551e+06 ,1495.3 ,1361 ,1359.7 ,1.00 ,6.79690 ,15500.0 ,15.471
13s1 ,2000.0 ,298.1 ,478 ,0.0 ,0.00 ,0.01408 ,2.0 ,0.002
14s2 ,107510.0 ,3080.3 ,1377 ,2450.3 ,1.78 ,0.07089 ,457.6 ,0.568
15s3 ,1.592e+06 ,802.6 ,997 ,2450.3 ,2.46 ,2.67010 ,14859.4 ,25.078
16s5 ,1.0 ,298.1 ,346 ,0.0 ,0.00 ,1.17e-05 ,0.0 ,0.000
17s6 ,499.0295 ,5301.3 ,1633 ,6342.5 ,3.88 ,2.08e-04 ,8.4 ,0.172
18s7 ,125.9287 ,322.7 ,497 ,6720.4 ,13.52 ,8.19e-04 ,33.0 ,22.623
19s8 ,7.585137 ,110.3 ,292 ,6759.8 ,23.11 ,1.44e-04 ,5.9 ,22.591
20s10f ,5018.354 ,17557.7 ,3691 ,5133.2 ,1.39 ,6.00e-04 ,13.7 ,0.010
21s10e ,5619.0 ,10132.5 ,2665 ,5748.8 ,2.16 ,9.65e-04 ,33.2 ,0.056
22s10cf ,489.6711 ,1714.8 ,1153 ,6464.5 ,5.60 ,6.00e-04 ,22.4 ,0.237
23s10c ,488.5144 ,1650.2 ,1102 ,6466.8 ,5.87 ,6.21e-04 ,23.5 ,1.720
24Ht,22.613, MJ/kg.
25h,-0.2343, MJ/kg.
26Tt, 13441, K.
27Ue,6725, m/s.
28Basic test time,61.40, microseconds