Thesis/data/misc/x2s4111/databox/x2s4111pg_theoretical.csv
2024-10-17 19:30:54 +10:00

1.5 KiB

1Pitot Version,15-Aug-2018,expansion-tube mode
2Solver,perfect gas
3Test,'fulltheory-pressure'
4Facility,x2.
5Test gas (state 1),gasgiant_h285ne,gamma,1.6078,R,476.310512747
6Accelerator gas (state 5),Air.
7Driver gas,He:0.80,Ar:0.20.
8Vs1,4521.09 m/s,Ms1,9.46,Vs2,10323.69 m/s,Ms2,29.83
9state ,P ,T ,a ,V ,M ,rho ,pitot ,stgn
10 ,Pa ,K ,m/s ,m/s , ,kg/m^3 ,kPa ,MPa
11s4 ,1.550e+07 ,1993.0 ,1571 ,0.0 ,0.00 ,10.46941 ,15500.0 ,15.500
12s3s ,7.551e+06 ,1494.7 ,1360 ,1360.4 ,1.00 ,6.80010 ,15500.0 ,15.500
13s1 ,2000.0 ,298.1 ,478 ,0.0 ,0.00 ,0.01408 ,2.0 ,0.002
14s2 ,220307.2 ,7935.9 ,2465 ,3428.6 ,1.39 ,0.05828 ,721.4 ,0.748
15s3 ,216358.6 ,360.9 ,668 ,3428.6 ,5.13 ,0.80696 ,8456.5 ,64.527
16s5 ,1.0 ,298.1 ,346 ,0.0 ,0.00 ,1.17e-05 ,0.0 ,0.000
17s6 ,1037.642 ,51852.0 ,4565 ,8593.4 ,1.88 ,6.97e-05 ,5.2 ,0.007
18s7 ,12.92844 ,199.5 ,391 ,10227.2 ,26.16 ,1.36e-04 ,12.7 ,17.751
19s8 ,0.7990541 ,69.7 ,231 ,10243.1 ,44.35 ,2.41e-05 ,2.2 ,17.750
20s10f ,1937.917 ,39436.9 ,5496 ,7851.8 ,1.43 ,1.03e-04 ,6.6 ,0.007
21s10e ,2287.0 ,12973.2 ,3227 ,9268.3 ,2.87 ,2.53e-04 ,22.1 ,0.093
22s10c ,184.495 ,3615.9 ,1664 ,9802.9 ,5.89 ,1.07e-04 ,9.2 ,0.119
23Ht,52.172, MJ/kg.
24h,-0.2879, MJ/kg.
25Tt, 41705, K.
26Ue,10215, m/s.
27Basic test time,20.08, microseconds