2026-02-20 11:05:04 +10:00
2026-02-20 10:55:06 +10:00
2026-02-20 11:00:22 +10:00
2026-02-20 11:05:04 +10:00
2026-02-20 10:55:35 +10:00
2026-02-20 10:55:06 +10:00
2026-02-20 10:55:06 +10:00
2026-02-20 11:00:22 +10:00
2026-02-20 10:55:06 +10:00

Plotbox

A quick MatPlotLib data visualization tool

Rainfall Data IDCJAC0009_040976_1800_Data.csv obtained from BOM (https://www.bom.gov.au/jsp/ncc/cdio/weatherData/av?p_nccObsCode=136&p_display_type=dailyDataFile&p_startYear=2025&p_c=-335807484&p_stn_num=040976) on the 2026-02-20

Description
Small python utility to plot an arbitrary data file.
Readme 92 KiB
Languages
Python 100%